/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v2.4
   http://deluxe-menu.com
*/

//var key="159b676e3utg"; IP: 68.178.206.18 

var key="153b1013e3utg";

// -- Deluxe Tuner Style Names
var itemStylesNames=["Top Item",];
var menuStylesNames=["Top Menu",];
// -- End of Deluxe Tuner Style Names

//--- Common
var isHorizontal=1;
var smColumns=1;
var smOrientation=0;
var smViewType=0;
var dmRTL=0;
var pressedItem=-2;
var itemCursor="default";
var itemTarget="_self";
var statusString="link";
var blankImage="/data.files/blank.gif";
var pathPrefix_img="";
var pathPrefix_link="";

//--- Dimensions
var menuWidth="";
var menuHeight="";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="10px";
var posY="10px";
var topDX=0;
var topDY=0;
var DX=-4;
var DY=-1;

//--- Font
var fontStyle="normal 12px Arial";
var fontColor=["#000000","#FFFFFF"];
var fontDecoration=["none","none"];
var fontColorDisabled="#AAAAAA";

//--- Appearance
var menuBackColor="#008F00";
var menuBackImage="";
var menuBackRepeat="repeat";
var menuBorderColor="#858585";
var menuBorderWidth=0;
var menuBorderStyle="solid";

//--- Item Appearance
var itemBackColor=["#D9EDE2","#008F00"];
var itemBackImage=["",""];
var itemBorderWidth=0;
var itemBorderColor=["#FCEEB0","#4C99AB"];
var itemBorderStyle=["solid","solid"];
var itemSpacing=1;
var itemPadding="3px";
var itemAlignTop="left";
var itemAlign="left";
var subMenuAlign="right";

//--- Icons
var iconTopWidth=25;
var iconTopHeight=27;
var iconWidth=15;
var iconHeight=10;
var arrowWidth=15;
var arrowHeight=10;
var arrowImageMain=["",""];
var arrowImageSub=["/data.files/Arrow_Over.jpg","/data.files/Arrow_Hover2.jpg"];

//--- Separators
var separatorImage="/data.files/sep_grey.gif";
var separatorWidth="100%";
var separatorHeight="3px";
var separatorAlignment="left";
var separatorVImage="";
var separatorVWidth="3px";
var separatorVHeight="100%";
var separatorPadding="0px";

//--- Floatable Menu
var floatable=0;
var floatIterations=6;
var floatableX=1;
var floatableY=1;

//--- Movable Menu
var movable=0;
var moveWidth=12;
var moveHeight=20;
var moveColor="#DECA9A";
var moveImage="";
var moveCursor="default";
var smMovable=0;
var closeBtnW=15;
var closeBtnH=15;
var closeBtn="";

//--- Transitional Effects & Filters
var transparency="85";
var transition=1;
var transOptions="";
var transDuration=200;
var transDuration2=100;
var shadowLen=2;
var shadowColor="#B1B1B1";
var shadowTop=0;

//--- CSS Support (CSS-based Menu)
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];

//--- Advanced
var dmObjectsCheck=0;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=1;
var topSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=0;

//--- AJAX-like Technology
var dmAJAX=0;
var dmAJAXCount=0;

//--- Dynamic Menu
var dynamic=0;

//--- Keystrokes Support
var keystrokes=1;
var dm_focus=1;
var dm_actKey=113;

var itemStyles = [
    ["itemBackColor=#008F00,#008F00","itemBorderWidth=0","itemBorderStyle=none,none","itemBorderColor=008F00,008F00","fontStyle=bold 12px Arial","fontColor=#FFFFFF,#FF9934"],
];
var menuStyles = [
    ["itemBackColor=008F00,008F00"],
];

var menuItems = [

    ["Home","/", "/data.files/Nav_Icon.jpg", "/data.files/Nav_Icon.jpg", "", "", "0", "-1", "", ],
    ["About NEVLEC","", "/data.files/Nav_Icon.jpg", "/data.files/Nav_Icon.jpg", "", "", "0", "", "", ],
        //["|Company Profile","/cmpyprofile.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|Company History","/cmpyhistory.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|Mission Statement","/mission.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|Quick Facts","/quickfacts.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|Rates & Regulation","/rates.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|Departments","", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
            ["||Transmission & Distribution Department","", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Department Overview","/tddoverview.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Department's Management Team (Profiles)","/tddprofiles.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                //["|||Pictures (of building, compound, staff and equipment)","/tddpictures.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Other Information","/tddotherinfo.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
            ["||Generation Department (Prospect Power Station)","", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Department Overview","/gdoverview.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Department's Management Team (Profiles)","/gdprofiles.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                //["|||Pictures (of building, compound, staff and equipment)","/gdpictures.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Other Information","/gdotherinfo.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
            ["||Finance & Administration Department","", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Department Overview","/fadoverview.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Department's Management Team (Profiles)","/fadprofiles.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                //["|||Pictures (of building, compound, staff and equipment)","/fadpictures.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Other Information","/fadotherinfo.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
            ["||Customer Service Department","", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Department Overview","/csdoverview.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Department's management Team (Profiles)","/csdprofiles.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                //["|||Pictures (of building, compound, staff and equipment)","/csdpictures.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Other Information (Customer Service Charter)","/csdotherinfo.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			["||Planning & Development Department","", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Department Overview","/pddoverview.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                ["|||Department's management Team (Profiles)","/pddprofiles.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                //["|||Pictures (of building, compound, staff and equipment)","/pddpictures.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
                //["|||Other Information (How To Read Your Meter, Etc.)","/pddotherinfo.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
    ["Customer Service","", "/data.files/Nav_Icon.jpg", "/data.files/Nav_Icon.jpg", "", "", "0", "", "", ],
		["|Customer Service Charter","/charter.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
		["|Customer Service","", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			["||Service Requests","/svcsforms.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			["||Understanding your Electricity Bill","/understandingbill.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			["||How to read your meter","/readingmeter.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			//["||Energy Conserving Tips","/energytips.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			["||FAQ's","/faq.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			["||Complaints/Queries/Comments","/comments.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			
		["|Billing and Collections","/charter.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			["||eBilling/eAccount","/eaccount/", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			["||Energy Consumtion Calculator","/energycalculator.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			["||Billing / Payment Methods","/methods.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			["||Fuel Surcharge Calculations","/surchargecalc.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
			["||Disconnections","/disconnections.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
		["|Efficiency & Conservation Tips","/effcon.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
		
        /*["|Understanding your Electricity Bill","/understandingbill.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|FAQ's","/faq.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|Energy Conserving Tips","/energytips.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|Service Requests","", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
            ["||Application Forms","/svrqappform.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
            ["||Service Requirements","/svrequirements.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        
        ["|Energy Consumtion Calculator","/energycalculator.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|Billing & Collection","", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
            ["||Fuel Surcharge Calculations","/surchargecalc.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
            //["||Bill Calculation","/", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
            ["||Collection Policy","/collpolicy.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
            ["||ebilling/eaccount","", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
            ["||Disconnections","/disconnections.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|Complaints","/complaints.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|Queries/Comments","/comments.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],
        ["|How to read your meter","/readingmeter.cfm", "/data.files/Arrow_Over.jpg", "/data.files/Tick_Over.jpg", "", "", "", "", "", ],*/
    ["News & Events","/news.cfm", "/data.files/Nav_Icon.jpg", "/data.files/Nav_Icon.jpg", "", "", "0", "", "", ],
    ["About Nevis","/abtnvs.cfm", "/data.files/Nav_Icon.jpg", "/data.files/Nav_Icon.jpg", "", "", "0", "", "", ],
	["Useful Links","/usefullinks.cfm", "/data.files/Nav_Icon.jpg", "/data.files/Nav_Icon.jpg", "", "", "0", "", "", ],
    ["Contact Us","/contact.cfm", "/data.files/Nav_Icon.jpg", "/data.files/Nav_Icon.jpg", "", "", "0", "", "", ],
];

dm_init();